Nevada Property Records & Parcel Data
ParcelAtlas tracks 1.3M Nevada parcels across 16 counties. 0% are owned by absentee owners, and 0% have out-of-state mailing addresses.
1.3M
Total Parcels
16 counties
0
Absentee Owners
0%
—
Vacant / Unimproved
Not available for this state
0
Out-of-State Owners
0%
Search Nevada Properties
Filter by county, owner type, value, and acreage. Export targeted lists as CSV.
Search Nevada Properties →Nevada Counties
| County | Parcels | |
|---|---|---|
| Carson City County | 20,003 | Search → |
| Churchill County | 13,971 | Search → |
| Clark County | 848,844 | Search → |
| Douglas County | 28,859 | Search → |
| Elko County | 44,713 | Search → |
| Eureka County | 4,537 | Search → |
| Humboldt County | 17,612 | Search → |
| Lander County | 6,920 | Search → |
| Lincoln County | 5,008 | Search → |
| Lyon County | 32,973 | Search → |
| Mineral County | 3,971 | Search → |
| Nye County | 60,535 | Search → |
| Pershing County | 12,410 | Search → |
| Storey County | 4,893 | Search → |
| Washoe County | 180,046 | Search → |
| White Pine County | 7,800 | Search → |
Top Nevada ZIP Codes
Data sourced from Nevada public county assessor records. Parcel counts and ownership flags are refreshed periodically.