New Mexico Property Records & Parcel Data
ParcelAtlas tracks 1.5M New Mexico parcels across 33 counties. 0% are owned by absentee owners, and 24% have out-of-state mailing addresses.
1.5M
Total Parcels
33 counties
0
Absentee Owners
0%
—
Vacant / Unimproved
Not available for this state
363K
Out-of-State Owners
24%
Search New Mexico Properties
Filter by county, owner type, value, and acreage. Export targeted lists as CSV.
Search New Mexico Properties →New Mexico Counties
| County | Parcels | |
|---|---|---|
| Bernalillo County | 255,181 | Search → |
| Catron County | 10,673 | Search → |
| Chaves County | 35,720 | Search → |
| Cibola County | 21,262 | Search → |
| Colfax County | 23,161 | Search → |
| Curry County | 25,542 | Search → |
| De Baca County | 1,638 | Search → |
| Doña Ana County | 92,115 | Search → |
| Eddy County | 52,672 | Search → |
| Grant County | 26,624 | Search → |
| Guadalupe County | 3,800 | Search → |
| Harding County | 1,071 | Search → |
| Hidalgo County | 5,122 | Search → |
| Lea County | 32,074 | Search → |
| Lincoln County | 38,607 | Search → |
| Los Alamos County | 8,545 | Search → |
| Luna County | 115,160 | Search → |
| McKinley County | 12,905 | Search → |
| Mora County | 7,470 | Search → |
| Otero County | 49,888 | Search → |
| Quay County | 14,507 | Search → |
| Rio Arriba County | 33,333 | Search → |
| Roosevelt County | 14,474 | Search → |
| Sandoval County | 148,712 | Search → |
| San Juan County | 43,549 | Search → |
| San Miguel County | 26,561 | Search → |
| Santa Fe County | 87,292 | Search → |
| Sierra County | 12,178 | Search → |
| Socorro County | 32,726 | Search → |
| Taos County | 61,148 | Search → |
| Torrance County | 28,991 | Search → |
| Union County | 2,962 | Search → |
| Valencia County | 198,800 | Search → |
Top New Mexico ZIP Codes
Data sourced from New Mexico public county assessor records. Parcel counts and ownership flags are refreshed periodically.