Oregon Property Records & Parcel Data
ParcelAtlas tracks 1.3M Oregon parcels across 20 counties. 1% are owned by absentee owners, and 0% have out-of-state mailing addresses.
1.3M
Total Parcels
20 counties
16K
Absentee Owners
1%
—
Vacant / Unimproved
Not available for this state
2K
Out-of-State Owners
0%
Search Oregon Properties
Filter by county, owner type, value, and acreage. Export targeted lists as CSV.
Search Oregon Properties →Oregon Counties
| County | Parcels | |
|---|---|---|
| Benton County | 35,364 | Search → |
| Clackamas County | 163,906 | Search → |
| Columbia County | 1,089 | Search → |
| Coos County | 41,991 | Search → |
| Crook County | 17,552 | Search → |
| Curry County | 25,744 | Search → |
| Deschutes County | 4,642 | Search → |
| Douglas County | 62,675 | Search → |
| Hood River County | 11,870 | Search → |
| Jackson County | 5,081 | Search → |
| Josephine County | 41,981 | Search → |
| Klamath County | 61,227 | Search → |
| Lane County | 71,907 | Search → |
| Linn County | 54,600 | Search → |
| Marion County | 115,870 | Search → |
| Multnomah County | 284,016 | Search → |
| Polk County | 35,305 | Search → |
| Umatilla County | 39,754 | Search → |
| Wasco County | 15,475 | Search → |
| Washington County | 200,350 | Search → |
Top Oregon ZIP Codes
Data sourced from Oregon public county assessor records. Parcel counts and ownership flags are refreshed periodically.